Compare Caravan Loans Across Major Lenders
Compare the possible repayments on finance available from Jade and other major lenders. Simply enter the amount you want to borrow for your leisure goods purchase and the amount of time you would like to repay the loan. The calculator automatically recalibrates to compare possible repayments from Jade and a selection of other lenders.
Lender | Product Name | Advertised Rate | Comparison Rate | Monthly Repayment |
---|---|---|---|---|
Jade | Secured Loan | 4.45%Secured | 5.54% | $638.5 |
CBA | Variable Rate Personal Loan | 13.50%Variable | 14.37% | $859.25 |
ANZ | Variable Personal Loan | 12.99%Variable | 13.86% | $846.5 |
NAB | Variable Rate Personal Loan | 12.69%Variable | 13.56% | $839 |
St George | Fixed Rate Personal Loan | 11.49 %Fixed | 12.57% | $814.25 |
Suncorp | Fixed Rate Personal Loan | 10.49%Fixed | 11.08% | $777 |
Westpac | Fixed Rate Personal Loans | 11.99%Fixed | 13.15% | $828.75 |
CUA | Variable Rate Personal Loan | 11.89%Variable | 12.15% | $803.75 |
Cheap New Caravan Finance Deals
If you are ready to purchase a new caravan, let Jade Finance approach the right lender that is qualified, licensed and can provide a quality offer on your loan prospects.
The best lenders look out for their customers, not just their bottom line. Ensuring you get the best loan product available, with the very best rate and a suitable repayment period.
Request a free finance quote by calling 1300 000 003 or directly online.Get a quote